2025 CSRA I NRA Summer Membership, Marketing & Foundation Conference

Schedule as of June 26
Monday, July 14 | ||||||||
noon-5 p.m. | Registration | |||||||
3 p.m. | Partner Set up | |||||||
5 p.m. | Welcome Reception | |||||||
Tuesday, July 15 | ||||||||
8-9 a.m. | Breakfast | |||||||
8 a.m.-4 p.m. | Partner Table Tops Open throughout day | |||||||
9–11 a.m. | CSRA Board Meeting | |||||||
9–11 a.m. | Breakouts | |||||||
9-9:45 a.m. | Love 'em or Lose 'em! Onboarding with Intention for Retention, Jenn Norman. Breakout: MarCom, Membership, Foundation | |||||||
9:45-10:30 a.m. | Optimizing Member and Donor Engagement & Recruitment with Your Database, Shari Pash. Breakout: MarCom, Membership, Foundation | |||||||
10:30-10:45 a.m. | Break | |||||||
10:45 a.m.-1 p.m. | Foundation Roundtable and Working Lunch | |||||||
10:45 a.m.-1 p.m. | SRA Best Practices, Award Submission Review, and Working Lunch: Membership and MarCom Breakout. | |||||||
11 a.m.–1 p.m. | CSRA Board & National Restaurant Association Senior Staff Meeting and Working Lunch | |||||||
1– 5 p.m. | General Sessions | |||||||
1-1:30 p.m. | Welcome | |||||||
1:30-2:30 p.m. | Keynote: You Can’t Do It Alone – Building Resilient Teams for Lasting Success, Matt Rolfe | |||||||
2:30-3:15 p.m. | AI Part I, Ian Tappan, Mission Fuel | |||||||
3:15-3:30 p.m. | Break | |||||||
3:30-4 p.m. | Building the Financial Hub: A New Era of Support for Restaurants & Bars, Adesso Capital | |||||||
4- 5 p.m. | Activating Marketing Tools for SRA Programs and Membership. Dawn Faris, Wisconsin Restaurant Association, and Marshall Weston, Restaurant Association of Maryland. | |||||||
Open Evening | ||||||||
Wednesday, July 16 | ||||||||
8-9 a.m. | Breakfast | |||||||
9 a.m.–Noon | Business Sessions & Breakouts | |||||||
9-9:45 a.m. | The Art of Storytelling, Justin Sikora | |||||||
9:45-10:30 a.m. | CEO Breakout | |||||||
9:45-10:30 a.m. | MarCom Membership Foundation: Incorporating AI in Business Development | |||||||
10:30-10:45 p.m. | Break | |||||||
10:45-11:45 a.m. | Winning Together Workshop: How Recognition and Retention Drive Performance, Matt Rolfe | |||||||
11:45-noon | AI Lightning Talk: CSRA AI Task Force Members Dawn Faris and Carol Wight | |||||||
noon-1 p.m. | Lunch | |||||||
1-2 p.m. | The Power of Micro-Moments: Attracting & Engaging Members and Supporters in the Age of Distractions. Shari Pash | |||||||
2-2:15 p.m. | Break | |||||||
2:15-3 p.m. | AI Part II: Hands On Session with Ian Tappan, Mission Fuel. | |||||||
3-3:15 p.m. | AI For Operators: Sam Short, BYOD | |||||||
3:15-3:30 p.m. | Break | |||||||
3:30-4:15 p.m. | Successful Development of CTSOs: Career and Technical Student Organizations | |||||||
5:30 p.m. | Shuttle Transportation to Closing Dinner | |||||||
6–9 p.m. | Reception & Dinner with BMI Entertainment, Jack Sprat, Girdwood. |
Ground Travel Options from the Anchorage AirportThere are several transportation options from the Anchorage airport to the Alyeska resort in Girdwood:
|
|
Exciting opportunities await at this year’s 2025 CSRA I NRA Summer Membership, Marketing & Foundation Conference! Watch your email in the coming weeks for registration details, including links to our exclusive room block.
Now’s the time to start planning your trip—begin your Anchorage bucket list or explore the Virtual Visitor’s Guide to make the most of your experience.
Stay tuned, and we can’t wait to see you in Alaska!
For More Information:

Washington, DC 20036